
MaterMacc MS 8100 Precision Planters
Rigid frame vacuum precision seed drills
These seeders are simple in design and do not require special skills to set up. The seeding tines are mounted on a single carrier frame, making these planters very compact.
Number of Rows | Row Spacing | Frame Width | Weight | Wattage Required | Capacity | |||
---|---|---|---|---|---|---|---|---|
standard | with fertilizer | seeds | micro | fertilizer | ||||
(cm) | (cm) | (kg) | (hp) | (liters) | ||||
2 | 75 | 180 | 320 | 430 | 40-50 | 70 | 12 | 2×70 |
4 | 75 | 250 | 580 | 720 | 40-60 | 140 | 24 | 2×170 |
5 | 45 | 250 | 760 | 920 | 50-70 | 210 | 36 | 2×170 |
6 | 75 | 400 | 790 | 950 | 60-80 | 210 | 36 | 2×215 |
8 | 45 | 350 | 935 | 4035 | 70-90 | 280 | 48 | 2×215 |
8 | 75 | 600 | 1050 | 1270 | 80-100 | 280 | 48 | 4×215 |
12 | 45 | 600 | 1370 | 1690 | 90-110 | 420 | 72 | 4×215 |

Standard equipment
- Drive shaft
- 21-speed gearbox
- Hydraulic marker
- Seeding disc set
- Vacuum gauge
- Conveyor for collecting the remaining seeds
- Cutting small seeds
- PTO 540 rpm
- Seed Meter Relief Spring Attachment
- V-shaped press wheels 1″