
Vegetable planters MaterMacc MSO DUO
The MSO-DUO vegetable planters have a two-line unit with an individual Magic-Sem spreader. The distributors on the frame move, thus creating a distance between lines of 4 to 10 cm.
MSO-DUO and MSO have a balanced, oscillating frame that houses front and rear press wheels that precisely control planting depth. they can be made of stainless steel, rubber or mesh.
Number of Rows | Row Spacing | Frame Width | Weight | Wattage Required | Capacity | |||
---|---|---|---|---|---|---|---|---|
standard | with fertilizer | seeds | micro | fertilizer | ||||
(cm) | (cm) | (kg) | (hp ) | (liters) | ||||
3 | 22.5 | 200 | 500 | 535 | 30- 50 | 9 | 24 | 340 |
4 | 22.5 | 200 | 545 | 555 | 30- 50 | 12 | 24 | 340 |
5 | 22.5 | 200 | 590 | 615 | 40- 60 | 15 | 36 | 340 |
6 | 22.5 | 250 | 635 | 655 | 40- 60 | 18 | 36 | 430 |
7 | 22.5 | 300 | 680 | 735 | 60- 80 | 21 | 48 | 430 |
8 | 22.5 | 300 | 725 | 755 | 60- 80 | 24 | 48 | 430 |
8 | 22.5 | 390 | 775 | 820 | 60- 80 | 24 | 48 | 430 |

Standard equipment
- Frame with EASY-SET system with quick row spacing
- 3-point hitch
- PTO 540 rpm
- Gimbal shaft B1 1” 3/8 Z6-Z8
- Stainless steel press wheels
- Vacuum gauge and air pressure gauge
- Vacuum suction system for cleaning seeds
- Harrower with adjustable ballast
- F1 anchor coulters
- Pneumatic seed agitator
- Adjustable drive wheels