MSD Air Seeder for Cereals

Pneumatic seeder for sowing cereals, rapeseed, soybeans, alfalfa and various fodder crops in prepared soil. The MSD-F version for frames over 3 m is foldable and has a transport width of 2.55 m.

Model Number of rows Row spacing Frame width Weight Required Capacity Capacity
opener disk seeds fertilizers
(cm) (cm ) (kg) (hp) (liters)
MSD-F 300 20 15.0 300 790 850 70 650 100
MSD-F 300 24 12.5 300 818 890 70 650 100
MSD 400 28 14.3 254/400 1036 1120 80 1000 130
MSD 400 32 12.5 254/400 1064 1160 80 1000 130
MSD 450 32 14.1 254/450 1094 1190 80 1000 130
MSD 450 36 12.5 254/450 1122 1230 80 1000 130
MSD 500 32 15.6 254/500 1134 1230 80-90 1000 130
MSD 500 36 13.9 254/500 1162 1270 80-90 1000 130
MSD 500 40 12.5 254/500 1190 1310 80-90 1000 130
MSD 600 40 15.0 254/600 1290 1410 90-100 1000 130
MSD 600 44 13.6 254/600 1318 1450 90-100 1000 130
MSD 600 48 12.5 254/600 1346 1490 90-100 1000 130

Standard equipment

  • Screw behind each row
  • 3-point hitch
  • Gimbal shaft B1 1” 3/8 Z6-Z8
  • For tractor PTO 540 rpm
  • 6.50×15” front wheels
  • Low rate gearbox
  • 4 dispensers with 4 distribution daisies
  • 2 dispensers with 2 races of daisies for MSD 300
  • Pneumatic seed delivery
  • Manual seed shut-off device
  • High precision seed distribution
  • Inspection window for seed level in the hopper
  • Hopper capacity: 650 l — MSD 300, 1000 l — MSD 400 — 600
  • Central coulter pressure adjustment
  • Loading platform with rails
  • Hydraulic markers
  • Traffic lighting and reflectors
  • Setting Calibration Tool